
Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
| HTC 7 Mozart | N/A | 2.500.000 |
| HTC Chacha | 2.475.000 | N/A |
| HTC Desire | N/A | 2.500.000 |
| HTC Desire HD | N/A | 3.750.000 |
| HTC Desire S | 3.999.000 | N/A |
| HTC Diamond | N/A | 1.200.000 |
| HTC Diamond2 | N/A | 1.700.000 |
| HTC Flyer | 5.750.000 | 5.200.000 |
| HTC HD7 | N/A | 3.200.000 |
| HTC Hero | N/A | 1.650.000 |
| HTC Legend | N/A | 2.400.000 |
| HTC Salsa | 3.025.000 | N/A |
| HTC Sensation | 5.025.000 | N/A |
| HTC Snap | N/A | 900.000 |
| HTC Touch | N/A | 900.000 |
| HTC Touch Duall | N/A | 750.000 |
| HTC Touch HD | N/A | 1.800.000 |
| HTC Touch HD2 | N/A | 2.900.000 |
| HTC Touch Pro2 | N/A | 2.250.000 |
| HTC TYTN 2 | N/A | 1.100.000 |
| HTC Wildfire | N/A | 1.700.000 |
| HTC Wildfire S | 2.450.000 | N/A |

Info Harga Barang

No comments:
Post a Comment