
Harga Mobil Bekas
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
| 206 A/T | 2001 | 65.0 | 0.0 |
| 206 A/T | 2002 | 70.0 | 0.0 |
| 206 A/T | 2003 | 80.0 | 0.0 |
| 206 A/T | 2004 | 85.0 | 0.0 |
| 206 A/T | 2005 | 90.0 | 0.0 |
| 206 A/T | 2006 | 100.0 | 0.0 |
| 206 M/T | 2001 | 70.0 | 0.0 |
| 206 M/T | 2002 | 75.0 | 0.0 |
| 206 M/T | 2003 | 80.0 | 0.0 |
| 206 M/T | 2004 | 85.0 | 0.0 |
| 206 M/T | 2005 | 90.0 | 0.0 |
| 206 M/T | 2006 | 100.0 | 0.0 |
| 306 ST N5 A/T | 1997 | 44.0 | 0.0 |
| 306 ST N5 A/T | 1998 | 48.0 | 0.0 |
| 306 ST N5 A/T | 1999 | 52.0 | 0.0 |
| 306 ST N5 A/T | 2000 | 56.0 | 0.0 |
| 306 ST N5 A/T | 2001 | 60.0 | 0.0 |
| 306 ST N5 M/T | 1997 | 38.0 | 0.0 |
| 306 ST N5 M/T | 1998 | 42.0 | 0.0 |
| 306 ST N5 M/T | 1999 | 46.0 | 0.0 |
| 306 ST N5 M/T | 2000 | 50.0 | 0.0 |
| 306 ST N5 M/T | 2001 | 54.0 | 0.0 |
| 307 CC A/T | 2003 | 90.0 | 0.0 |
| 307 Sporty A/T | 2002 | 85.0 | 0.0 |
| 307 Sporty A/T | 2003 | 90.0 | 0.0 |
| 307 Sporty A/T | 2004 | 100.0 | 0.0 |
| 307 Sporty A/T | 2005 | 125.0 | 0.0 |
| 307 Sporty A/T | 2006 | 145.0 | 0.0 |
| 307 Sporty HDi M/T | 2003 | 100.0 | 0.0 |
| 307 Sporty HDi M/T | 2004 | 110.0 | 0.0 |
| 307 Sporty M/T | 2002 | 75.0 | 0.0 |
| 307 Sporty M/T | 2003 | 85.0 | 0.0 |
| 307 SW A/T | 2002 | 120.0 | 0.0 |
| 307 SW A/T | 2003 | 125.0 | 0.0 |
| 307 SW A/T | 2004 | 135.0 | 0.0 |
| 307 SW Hdi M/T | 2004 | 120.0 | 0.0 |
| 307 SW M/T | 2002 | 95.0 | 0.0 |
| 308 A/T | 2002 | 275.0 | 0.0 |
| 406 Facelift D9 A/T | 2000 | 70.0 | 0.0 |
| 406 Facelift D9 A/T | 2001 | 80.0 | 0.0 |
| 406 Facelift D9 A/T | 2002 | 85.0 | 0.0 |
| 406 Facelift D9 A/T | 2003 | 95.0 | 0.0 |
| 406 Facelift D9 A/T | 2004 | 115.0 | 0.0 |
| 406 Facelift D9 M/T | 2000 | 60.0 | 0.0 |
| 406 Facelift D9 M/T | 2001 | 70.0 | 0.0 |
| 406 Facelift D9 M/T | 2002 | 75.0 | 0.0 |
| 406 Facelift D9 M/T | 2003 | 85.0 | 0.0 |
| 406 Facelift D9 M/T | 2004 | 100.0 | 0.0 |
| 406 Limited A/T | 2003 | 115.0 | 0.0 |
| 406 Limited A/T | 2004 | 125.0 | 0.0 |
| 406 Limited A/T | 2005 | 135.0 | 0.0 |
| 406 Limited M/T | 2003 | 105.0 | 0.0 |
| 406 Limited M/T | 2004 | 115.0 | 0.0 |
| 407 A/T | 2005 | 250.0 | 0.0 |
| 806 HDi Turbo Diesel 16 V | 2000 | 110.0 | 0.0 |
| 806 HDi Turbo Diesel 16 V | 2001 | 120.0 | 0.0 |
| 806 HDi Turbo Diesel 16 V | 2002 | 130.0 | 0.0 |
| 806 HDi Turbo Diesel 8 V | 2000 | 95.0 | 0.0 |
| 807 | 2003 | 150.0 | 0.0 |
| 807 | 2004 | 170.0 | 0.0 |
| 807 HDi Turbo Diesel 8 V | 2001 | 105.0 | 0.0 |
Car Type | Price (Rp jt) | Diff (Rp jt) |
| 207 1.4 2Tronic (*) | 246.5 | 0.0 |
| 207 Sedan 1.6 AT (*) | 243.0 | 0.0 |
| 3008 1.6 Turbo (*) | 388.9 | 0.0 |
| 308 1.6 A/T Tiptronic (*) | 343.5 | 0.0 |
| 5008 Premium (*) | 432.5 | 0.0 |
| 5008 Premium Pack (*) | 505.0 | 0.0 |
| 508 Premium (*) | 535.0 | 0.0 |
| 508 Premium Pack (*) | 584.5 | 0.0 |
| RCZ Premium (*) | 689.0 | 0.0 |
| RCZ Sport (*) | 657.0 | 0.0 |

Info Harga Barang

No comments:
Post a Comment