
Daftar Harga Mobil Bekas
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
| A3 1.6 | 2004 | 175.0 | 0.0 |
| A3 1.8 | 2002 | 125.0 | 0.0 |
| A3 1.8 | 2003 | 130.0 | 0.0 |
| A3 2.0 FSI | 2004 | 160.0 | 0.0 |
| A3 2.0 FSI | 2005 | 190.0 | 0.0 |
| A3 2.0 FSI | 2006 | 220.0 | 0.0 |
| A4 1.8 TFSI | 2010 | 420.0 | 0.0 |
| A4 2.0 FSI Turbo | 2005 | 230.0 | 0.0 |
| A4 2.0 FSI Turbo | 2006 | 295.0 | 0.0 |
| A4 2.0 FSI Turbo | 2007 | 320.0 | 0.0 |
| A4 New 2.0 FSI | 2004 | 190.0 | 0.0 |
| A4 New 2.0 FSI | 2005 | 210.0 | 0.0 |
| A4 New 2.0 FSI | 2006 | 230.0 | 0.0 |
| A6 2.4 Multitronic | 2003 | 155.0 | 0.0 |
| A6 3.0 Multitronic quattro | 2005 | 600.0 | 0.0 |
| Allroad 2.7 | 2002 | 280.0 | 0.0 |
| Q7 New 4.2 FSI Quattro | 2006 | 900.0 | 0.0 |
| Q7 New 4.2 FSI Quattro | 2008 | 925.0 | 0.0 |
| TT 1.8 T FSI | 2000 | 320.0 | 0.0 |
| TT 2.0 T FSI | 2006 | 650.0 | 0.0 |
| TT 2.0 T FSI | 2007 | 700.0 | 0.0 |
Car Type | Price (Rp jt) | Diff (Rp jt) |
| A3 2.0 T FSI S-tronic (*) | 525.0 | 0.0 |
| A4 1.8 T FSI (*) | 533.0 | 0.0 |
| A5 3.2 T FSI Quattro (*) | 1050.0 | 0.0 |
| A8 L 3.0 FSI quattro (*) | 1700.0 | 0.0 |
| New A6 2.8 FSI (*) | 790.0 | 0.0 |
| New A6 3.0 TFSI quattro (*) | 990.0 | 0.0 |
| Q5 2.0 TFSI Quattro (*) | 845.0 | 0.0 |
| Q7 3.0 T FSI Quattro (*) | 1220.0 | 0.0 |
| R8 V10 | 4900.0 | 0.0 |
| TT 2.0 T FSI Quattro (*) | 1250.0 | 0.0 |
| TT 2.0 T FSI S-tronic (*) | 898.0 | 0.0 |

Info Harga Barang

No comments:
Post a Comment