
Harga Mobil Bekas
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
| Escape 2.3 A/T | 2003 | 125.0 | 0.0 |
| Escape 2.3 A/T | 2004 | 130.0 | 0.0 |
| Escape 2.3 A/T | 2005 | 155.0 | 0.0 |
| Escape 2.3 A/T | 2006 | 165.0 | 0.0 |
| Escape 3.0 4x2 V6 | 2003 | 115.0 | 0.0 |
| Escape 3.0 4x2 V6 | 2004 | 125.0 | 0.0 |
| Escape 3.0 4x4 V6 | 2003 | 125.0 | 0.0 |
| Escape 3.0 4x4 V6 | 2004 | 135.0 | 0.0 |
| Escape 3.0 4x4 V6 | 2005 | 145.0 | 0.0 |
| Escape 4x2 2.0 XLT M/T | 2002 | 115.0 | 0.0 |
| Escape 4x2 2.0 XLT M/T | 2003 | 130.0 | 0.0 |
| Escape 4x2 2.0 XLT M/T | 2004 | 140.0 | 0.0 |
| Escape All New Escape 2.3 A/T | 2007 | 210.0 | 0.0 |
| Escape All New Escape 2.3 A/T | 2008 | 225.0 | 0.0 |
| Escape All New Escape 2.3 A/T | 2009 | 245.0 | 0.0 |
| Escape All New Escape 2.3 A/T | 2010 | 260.0 | 0.0 |
| Everest Limited (A/T) | 2003 | 170.0 | 0.0 |
| Everest Limited (A/T) | 2004 | 180.0 | 0.0 |
| Everest XLT A/T | 2003 | 160.0 | 0.0 |
| Everest XLT A/T | 2004 | 165.0 | 0.0 |
| Everest XLT A/T | 2005 | 170.0 | 0.0 |
| Everest XLT A/T | 2006 | 175.0 | 0.0 |
| Everest XLT A/T | 2007 | 190.0 | 0.0 |
| Everest XLT A/T | 2008 | 230.0 | 0.0 |
| Everest XLT M/T | 2003 | 140.0 | 0.0 |
| Everest XLT M/T | 2004 | 160.0 | 0.0 |
| Everest XLT M/T | 2005 | 170.0 | 0.0 |
| Everest XLT M/T | 2006 | 180.0 | 0.0 |
| Everest XLT M/T | 2007 | 195.0 | 0.0 |
| Everest XLT M/T | 2008 | 220.0 | 0.0 |
| Fiesta A/T | 2010 | 170.0 | 0.0 |
| Fiesta Sport A/T | 2010 | 195.0 | 5.0 |
| Fiesta Sport A/T | 2011 | 200.0 | 5.0 |
| Fiesta Style M/T | 2010 | 150.0 | 0.0 |
| Fiesta Trend M/T | 2010 | 160.0 | 0.0 |
| Focus Comfort | 2007 | 150.0 | 0.0 |
| Focus Comfort | 2008 | 165.0 | 0.0 |
| Focus HatchBack A/T | 2007 | 150.0 | 5.0 |
| Focus HatchBack A/T | 2008 | 160.0 | 5.0 |
| Focus Sporty A/T | 2005 | 125.0 | 15.0 |
| Focus Sporty A/T | 2006 | 135.0 | 5.0 |
| Focus Sporty M/T | 2008 | 160.0 | 0.0 |
| Focus TDCi | 2007 | 160.0 | 0.0 |
| New Everest TDCi A/T | 2007 | 240.0 | 20.0 |
| New Everest TDCi A/T | 2008 | 260.0 | 20.0 |
| New Everest TDCi A/T | 2009 | 270.0 | 10.0 |
| New Everest TDCi A/T | 2010 | 290.0 | 10.0 |
| New Everest TDCi M/T | 2007 | 225.0 | 15.0 |
| New Everest TDCi M/T | 2008 | 245.0 | 15.0 |
| Ranger 2.5 L-TDI Double-cab 4x4 Hurricane | 2002 | 145.0 | 10.0 |
| Ranger 2.5 L-TDI Double-cab 4x4 Hurricane | 2003 | 155.0 | 10.0 |
| Ranger 2.5 L-TDI Double-cab 4x4 Hurricane | 2004 | 165.0 | 10.0 |
| Ranger 2.5 L-TDI Double-cab 4x4 Hurricane A/T | 2004 | 160.0 | -5.0 |
| Ranger 2.5 L-TDI Double-cab 4x4 Standar | 2004 | 140.0 | 10.0 |
| Ranger 2.5 L-TDI Double-cab 4x4 Standar | 2005 | 150.0 | 10.0 |
| Ranger 2.5 L-TDI Double-cab 4x4 Standar | 2006 | 160.0 | 10.0 |
| Ranger Double-cab 2.9 L-D 4x2 | 2002 | 115.0 | 10.0 |
| Ranger Double-cab 2.9 L-D 4x2 | 2003 | 125.0 | 10.0 |
| Ranger Double-cab 2.9 L-D 4x2 | 2004 | 135.0 | 10.0 |
| Ranger Double-cab 2.9 L-D 4x4 | 2002 | 125.0 | 5.0 |
| Ranger Double-cab 2.9 L-D 4x4 | 2003 | 135.0 | 5.0 |
| Ranger Double-cab 2.9 L-D 4x4 | 2004 | 145.0 | 5.0 |
| Ranger Double-cab XLT | 2007 | 240.0 | 0.0 |
| Ranger Double-cab XLT | 2008 | 250.0 | 0.0 |
| Ranger TDCi XLT A/T | 2009 | 260.0 | 0.0 |
| Ranger TDCi XLT M/T | 2007 | 180.0 | 0.0 |
| Ranger TDCi XLT M/T | 2008 | 190.0 | 0.0 |
| Ranger TDCi XLT M/T | 2009 | 215.0 | 0.0 |
| Ranger TDCi XLT M/T | 2010 | 235.0 | 0.0 |
Harga Mobil Baru
Car Type | Price (Rp jt) | Diff (Rp jt) |
| Escape Facelift Limited A/T | 334.5 | 0.0 |
| Escape Facelift XLT A/T | 319.5 | 0.0 |
| Everest TDCi 4x2 A/T XLT | 349.5 | 0.0 |
| Everest TDCi 4x2 A/T XLT Limited | 366.0 | 0.0 |
| Everest TDCi 4x2 M/T XLT | 334.5 | 0.0 |
| Everest TDCi 4x4 M/T XLT | 411.5 | 0.0 |
| Fiesta Sport | 221.0 | 0.0 |
| Fiesta Style M/T | 173.0 | 0.0 |
| Fiesta Trend A/T | 193.0 | 0.0 |
| Fiesta Trend M/T | 183.0 | 0.0 |
| New Focus Hatchback Comfort | 246.0 | 0.0 |
| New Focus Hatchback Sport TDCi | 344.0 | 0.0 |
| New Ranger D-Cab Base TDCi M/T 4x4 | 291.7 | 0.0 |
| New Ranger D-Cab Hi-Rider TDCi A/T 4x2 | 298.2 | 0.0 |
| New Ranger D-Cab Hi-Rider TDCi M/T 4x2 | 284.5 | 0.0 |
| New Ranger D-Cab XLT TDCi A/T 4x4 | 345.2 | 0.0 |
| New Ranger D-Cab XLT TDCi M/T 4x4 | 331.8 | 0.0 |
| New Ranger D-Cab XLT-D Plus TDCi M/T 4x4 | 321.5 | 0.0 |
| New Ranger D-Cab XLT-D TDCi M/T 4x4 | 308.7 | 0.0 |
| New Ranger RAS-Cab Base TDi M/T 4x4 | 250.6 | 0.0 |
| New Ranger S-Cab Base TDi M/T 4x2 | 147.5 | 0.0 |
| New Ranger S-Cab Base TDi M/T 4x4 | 239.7 | 0.0 |
| New Ranger S-Cab Base TDi M/T 4x4 Plus | 253.6 | 0.0 |
| New Ranger S-Cab Chasis TDi M/T 4x2 | 137.5 | 0.0 |
| New Ranger S-Cab Standar TDi M/T 4x2 | 145.0 | 0.0 |

Info Harga Barang

No comments:
Post a Comment