

Mobil Bekas Turun Harga
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
Daihatsu Grand Max 13 F | 2008 | 80.0 | -5.0 |
Daihatsu Grand Max 13 D | 2008 | 85.0 | -5.0 |
Daihatsu Grand Max 13 D | 2009 | 90.0 | -5.0 |
Daihatsu Grand Max 13 D | 2010 | 95.0 | -5.0 |
Daihatsu Grand Max 15 F | 2008 | 80.0 | -5.0 |
Daihatsu Grand Max 15 D | 2008 | 90.0 | -5.0 |
Daihatsu Grand Max 15 D | 2009 | 95.0 | -5.0 |
Daihatsu Grand Max 15 D | 2010 | 100.0 | -5.0 |
Daihatsu Grand Max 15 D Optima | 2008 | 105.0 | -5.0 |
Daihatsu Grand Max 15 D Optima | 2009 | 110.0 | -5.0 |
Daihatsu Luxio X A/T | 2009 | 120.0 | -5.0 |
Daihatsu Luxio X A/T | 2010 | 125.0 | -5.0 |
Daihatsu X Ultimate M/T | 2009 | 115.0 | -5.0 |
Daihatsu Terios TX M/T | 2007 | 150.0 | -5.0 |
Daihatsu Terios TX A/T | 2007 | 150.0 | -10.0 |
Daihatsu Terios TX A/T | 2008 | 155.0 | -15.0 |
Daihatsu Terios TX A/T | 2009 | 160.0 | -15.0 |
Ford Ranger 2.5 L-TDI Double-cab 4x4 Hurricane A/T | 2004 | 160.0 | -5.0 |
Honda Accord All New 2.4 VTi-L A/T | 2008 | 350.0 | -10.0 |
Honda Accord All New 2.4 VTi-L A/T | 2009 | 375.0 | -20.0 |
Honda City 1.5 VTi Type Z M/T | 2000 | 82.0 | -3.0 |
Honda City 1.5 VTi Type Z M/T | 2001 | 87.0 | -1.0 |
Honda City 1.5 VTi Type Z M/T | 2002 | 92.0 | -2.0 |
Honda City 1.5 VTi Type Z M/T | 2003 | 97.0 | -1.0 |
Hyundai Tucson GLS A/T | 2005 | 125.0 | -5.0 |
Hyundai Tucson GLS A/T | 2006 | 135.0 | -5.0 |
Hyundai Tucson GLS A/T | 2007 | 145.0 | -10.0 |
Hyundai Tucson GLS A/T | 2008 | 165.0 | -15.0 |
Hyundai Tucson GLS A/T | 2009 | 175.0 | -15.0 |
Jaguar S-Type S 3.0 V6 | 2000 | 200.0 | -15.0 |
Jaguar S-Type S 3.0 V6 | 2001 | 230.0 | -15.0 |
Jaguar S-Type S 3.0 V6 | 2002 | 260.0 | -15.0 |
Jaguar S-Type S 3.0 V6 | 2003 | 285.0 | -15.0 |
Jaguar S-Type S 3.0 V6 Facelift | 2004 | 340.0 | -40.0 |
Jaguar S-Type S 3.0 V6 Facelift | 2005 | 380.0 | -40.0 |
Jaguar S-Type S 3.0 V6 Facelift | 2006 | 420.0 | -40.0 |
Suzuki APV GL | 2004 | 70.0 | -10.0 |
Suzuki APV GL | 2005 | 75.0 | -10.0 |
Suzuki APV GL | 2006 | 85.0 | -5.0 |
Suzuki APV GL | 2007 | 90.0 | -5.0 |
Suzuki APV GX A/T | 2006 | 100.0 | -5.0 |
Suzuki APV GX A/T | 2007 | 105.0 | -5.0 |
Suzuki APV Arena GX | 2007 | 113.0 | -2.0 |
Suzuki APV Arena GX | 2008 | 118.0 | -2.0 |
Suzuki APV Arena GX | 2009 | 123.0 | -2.0 |
Suzuki APV Arena SGX | 2008 | 123.0 | -2.0 |
Suzuki APV Arena SGX A/T | 2008 | 120.0 | -10.0 |
Suzuki APV Arena SGX A/T | 2009 | 130.0 | -10.0 |
Suzuki Arena Luxury | 2008 | 135.0 | -5.0 |
Suzuki Karimun Estilo Non RPM | 2007 | 70.0 | -10.0 |
Suzuki Karimun Estilo 1.1 RPM | 2007 | 80.0 | -10.0 |
Suzuki Karimun Estilo 1.1 RPM | 2008 | 85.0 | -10.0 |
Suzuki Splash GL M/T | 2011 | 125.0 | -5.0 |
Toyota Avanza 1.3 G VVT-i M/T | 2009 | 140.0 | -5.0 |
Toyota Avanza 1.5 S VVT-i M/T | 2010 | 145.0 | -5.0 |
Toyota Corolla 1.8 SEG M/T | 1998 | 75.0 | -5.0 |
Toyota Corolla 1.8 SEG M/T | 1999 | 80.0 | -5.0 |
Toyota Corolla 1.8 SEG M/T | 2000 | 85.0 | -5.0 |
Toyota Corolla 1.8 SEG M/T | 2001 | 90.0 | -5.0 |
Toyota Corolla 1.8 SEG A/T | 1998 | 70.0 | -5.0 |
Toyota Corolla 1.8 SEG A/T | 1999 | 75.0 | -5.0 |
Toyota Corolla 1.8 SEG A/T | 2000 | 80.0 | -5.0 |
Toyota Corolla 1.8 SEG A/T | 2001 | 85.0 | -5.0 |
Toyota Corolla Altis 1.8 J M/T Facelift VVT-i | 2004 | 135.0 | -5.0 |
Toyota Corolla Altis 1.8 J M/T Facelift VVT-i | 2005 | 145.0 | -5.0 |
Toyota Corolla Altis 1.8 J M/T Facelift VVT-i | 2006 | 155.0 | -5.0 |
Toyota Corolla Altis 1.8 G M/T | 2001 | 120.0 | -5.0 |
Toyota Corolla Altis 1.8 G M/T | 2002 | 125.0 | -5.0 |
Toyota Corolla Altis 1.8 G M/T | 2003 | 130.0 | -5.0 |
Toyota Corolla Altis 1.8 G M/T | 2004 | 135.0 | -5.0 |
Toyota Corolla Altis 1.8 G M/T Facelift VVT-i | 2004 | 140.0 | -5.0 |
Toyota Corolla Altis 1.8 G M/T Facelift VVT-i | 2005 | 150.0 | -5.0 |
Toyota Corolla Altis 1.8 G M/T Facelift VVT-i | 2006 | 160.0 | -5.0 |
Toyota Corolla Altis 1.8 G A/T | 2001 | 115.0 | -5.0 |
Toyota Corolla Altis 1.8 G A/T | 2002 | 125.0 | -5.0 |
Toyota Corolla Altis 1.8 G A/T | 2003 | 135.0 | -5.0 |
Toyota Corolla Altis 1.8 G A/T | 2004 | 140.0 | -5.0 |
Toyota Corolla Altis 1.8 G Facelift VVT-i | 2004 | 145.0 | -5.0 |
Toyota Corolla Altis 1.8 G Facelift VVT-i | 2005 | 155.0 | -5.0 |
Toyota Corolla Altis 1.8 G Facelift VVT-i | 2006 | 165.0 | -5.0 |
Toyota Corolla Altis 1.8 G Facelift VVT-i | 2007 | 185.0 | -5.0 |
Toyota Corolla Altis New Altis 1.8 V A/T | 2008 | 215.0 | -10.0 |
Toyota Corolla Altis New Altis 1.8 V A/T | 2009 | 255.0 | -10.0 |
Toyota Corolla Altis New Altis 1.8 G A/T | 2008 | 275.0 | -10.0 |
Toyota Corolla Altis New Altis 1.8 G A/T | 2009 | 240.0 | -5.0 |
Toyota Corolla Altis New Altis 1.8 J A/T | 2008 | 260.0 | -5.0 |
Toyota Corolla Altis New Altis 2.0 V A/T | 2009 | 310.0 | -5.0 |
Toyota New Crown Fullspec A/T | 2005 | 420.0 | -30.0 |
Toyota Fortuner 2.7 G 4x2 | 2005 | 250.0 | -20.0 |
Toyota Fortuner 2.7 G 4x2 | 2006 | 260.0 | -20.0 |
Toyota Fortuner 2.7 G 4x2 | 2007 | 270.0 | -20.0 |
Toyota Fortuner 2.7 G 4x2 | 2008 | 280.0 | -20.0 |
Toyota Fortuner 2.7 G 4x2 | 2009 | 290.0 | -20.0 |
Toyota Fortuner 2.7 G Lux 4x2 | 2005 | 260.0 | -10.0 |
Toyota Fortuner 2.7 G Lux 4x2 | 2006 | 270.0 | -10.0 |
Toyota Fortuner 2.7 G Lux 4x2 | 2007 | 280.0 | -15.0 |
Toyota Fortuner 2.7 G Lux 4x2 | 2008 | 300.0 | -10.0 |
Toyota Fortuner 2.7 G Lux 4x2 | 2009 | 315.0 | -15.0 |
Toyota New Harrier 3.0 L Air-S 4x2 A/T | 2003 | 310.0 | -30.0 |
Toyota New Harrier 3.0 L Air-S 4x2 A/T | 2004 | 350.0 | -30.0 |
Toyota New Harrier 3.0 L Air-S 4x2 A/T | 2005 | 380.0 | -20.0 |
Toyota New Harrier 2.4 G Package 4x2 A/T | 2003 | 330.0 | -20.0 |
Toyota New Harrier 2.4 G Package 4x2 A/T | 2004 | 350.0 | -20.0 |
Toyota New Harrier 2.4 G Package 4x2 A/T | 2005 | 370.0 | -20.0 |
Toyota New Harrier 2.4 G Package 4x2 A/T | 2006 | 410.0 | -20.0 |
Toyota New Harrier 2.4 G Package 4x2 A/T | 2007 | 445.0 | -35.0 |
Toyota New Harrier 2.4 G Package 4x2 A/T | 2008 | 500.0 | -20.0 |
Toyota ist 1.3 A/T | 2003 | 115.0 | -5.0 |
Toyota ist 1.3 A/T | 2004 | 125.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 G M/T | 2004 | 145.0 | -15.0 |
Toyota Kijang Innova Bensin 2.0 G M/T | 2005 | 150.0 | -15.0 |
Toyota Kijang Innova Bensin 2.0 G M/T | 2006 | 155.0 | -15.0 |
Toyota Kijang Innova Bensin 2.0 G M/T | 2007 | 160.0 | -15.0 |
Toyota Kijang Innova Bensin 2.0 G A/T | 2004 | 160.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 G A/T | 2005 | 165.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 G A/T | 2006 | 170.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 G A/T | 2007 | 175.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 V M/T | 2004 | 165.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 V M/T | 2005 | 170.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 V M/T | 2006 | 175.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 V M/T | 2007 | 180.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 V A/T | 2004 | 160.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 V A/T | 2005 | 165.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 V A/T | 2006 | 170.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 V A/T | 2007 | 175.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 E Diesel | 2004 | 150.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 E Diesel | 2005 | 155.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 E Diesel | 2006 | 160.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 E Diesel | 2007 | 165.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel M/T | 2004 | 160.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel M/T | 2005 | 170.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel M/T | 2006 | 180.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel M/T | 2007 | 185.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel A/T | 2004 | 165.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel A/T | 2005 | 175.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel A/T | 2006 | 180.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel A/T | 2007 | 190.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 V Diesel M/T | 2004 | 160.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 V Diesel M/T | 2005 | 170.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 V Diesel M/T | 2006 | 180.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 V Diesel M/T | 2007 | 195.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 V Diesel A/T | 2004 | 185.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 V Diesel A/T | 2005 | 195.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 V Diesel A/T | 2006 | 205.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 V Diesel A/T | 2007 | 210.0 | -5.0 |
Toyota Kijang Kapsul 1.8 Bensin 1.8 LGX EFI | 2000 | 90.0 | -20.0 |
Toyota Kijang Kapsul 1.8 Bensin 1.8 LGX EFI | 2001 | 105.0 | -10.0 |
Toyota Kijang Kapsul 1.8 Bensin 1.8 LGX EFI | 2002 | 110.0 | -15.0 |
Toyota Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model | 2002 | 115.0 | -15.0 |
Toyota Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model | 2003 | 120.0 | -15.0 |
Toyota Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model | 2004 | 125.0 | -15.0 |
Toyota RAV4 2.4 A/T VVT-i | 2006 | 240.0 | -20.0 |
Toyota Soluna 1.5 XLI Standar | 2000 | 40.0 | -25.0 |
Toyota Soluna 1.5 XLI Standar | 2001 | 45.0 | -30.0 |
Toyota Soluna 1.5 XLI Standar | 2002 | 50.0 | -30.0 |
Toyota Soluna 1.5 GLI M/T | 2000 | 65.0 | -5.0 |
Toyota Soluna 1.5 GLI M/T | 2001 | 70.0 | -5.0 |
Toyota Soluna 1.5 GLI M/T | 2002 | 75.0 | -5.0 |
Toyota Soluna 1.5 GLI A/T | 2000 | 65.0 | -5.0 |
Toyota Soluna 1.5 GLI A/T | 2001 | 70.0 | -5.0 |
Toyota Soluna 1.5 GLI A/T | 2002 | 75.0 | -5.0 |
Toyota Starlet 1.3 SEG | 1996 | 65.0 | -5.0 |
Toyota Starlet 1.3 SEG | 1997 | 70.0 | -5.0 |
Toyota Starlet 1.3 SEG | 1998 | 75.0 | -5.0 |
Toyota Vellfire Z | 2010 | 730.0 | -20.0 |
Volkswagen Touareg 32 V6 | 2004 | 420.0 | -200.0 |
Volkswagen Touareg 32 V6 | 2005 | 450.0 | -230.0 |
Volkswagen Touareg 32 V6 | 2006 | 485.0 | -255.0 |
Volkswagen Touareg 2.5 RS TDI | 2004 | 450.0 | -35.0 |
Volkswagen Touareg 2.5 RS TDI | 2005 | 475.0 | -25.0 |
Volkswagen Touran 1.6 TSI 1.4 M/T | 2009 | 300.0 | -10.0 |
Volkswagen Touran 1.6 TSI 1.4 A/T | 2009 | 320.0 | -20.0 |
Volkswagen Touran 1.6 TSI 1.4 A/T Highline | 2009 | 420.0 | -30.0 |
Volvo S60 2.0 Turbo A/T | 2003 | 120.0 | -5.0 |
Volvo S60 2.0 Turbo A/T | 2004 | 130.0 | -5.0 |
Volvo S60 2.0 Turbo A/T | 2005 | 150.0 | -5.0 |
Volvo S60 2.0 Turbo A/T | 2006 | 165.0 | -5.0 |
Volvo S60 2.3 Turbo A/T | 2005 | 170.0 | -20.0 |
Volvo S60 2.3 Turbo A/T | 2006 | 185.0 | -15.0 |
Volvo S80 2.4 | 2001 | 100.0 | -10.0 |
Volvo S80 2.4 | 2002 | 110.0 | -10.0 |
Volvo S80 2.4 | 2003 | 120.0 | -10.0 |
Volvo S80 2.4 | 2004 | 140.0 | -10.0 |
Volvo S80 2.4 | 2005 | 150.0 | -20.0 |
Volvo V70 2.5 T5 | 2001 | 150.0 | -10.0 |
Volvo XC 70 | 2002 | 190.0 | -10.0 |
Mobil Bekas Naik Harga
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
Daihatsu Luxio X M/T | 2009 | 120.0 | 10.0 |
Daihatsu Taruna CSX 1.5 EFI | 2003 | 90.0 | 2.0 |
Daihatsu Taruna CSX 1.5 EFI | 2004 | 100.0 | 5.0 |
Daihatsu Taruna CSX 1.5 EFI | 2005 | 105.0 | 5.0 |
Daihatsu Taruna FL 1.5 EFI | 2002 | 76.0 | 1.0 |
Daihatsu Taruna FL 1.5 EFI | 2003 | 80.0 | 1.0 |
Daihatsu Taruna FL 1.5 EFI | 2004 | 86.0 | 1.0 |
Daihatsu Taruna FL 1.5 EFI | 2005 | 92.0 | 2.0 |
Daihatsu Taruna FL 1.5 EFI Plus | 2003 | 90.0 | 5.0 |
Daihatsu Taruna FL 1.5 EFI Plus | 2004 | 95.0 | 5.0 |
Daihatsu Taruna FX 1.5 EFI | 2003 | 90.0 | 3.0 |
Daihatsu Taruna FX 1.5 EFI | 2004 | 95.0 | 3.0 |
Daihatsu Taruna FX 1.5 EFI Plus | 2004 | 100.0 | 2.0 |
Daihatsu Taruna FGX 1.5 EFI | 2003 | 95.0 | 2.0 |
Daihatsu Taruna FGX 1.5 EFI | 2004 | 100.0 | 2.0 |
Daihatsu Taruna OXXY CX | 2005 | 105.0 | 2.0 |
Daihatsu Taruna OXXY CX | 2006 | 112.0 | 2.0 |
Daihatsu Taruna OXXY FX | 2005 | 110.0 | 4.0 |
Daihatsu Taruna OXXY CSX | 2005 | 115.0 | 5.0 |
Daihatsu Taruna OXXY CSX | 2006 | 119.0 | 3.0 |
Daihatsu Taruna OXXY FGX | 2005 | 120.0 | 5.0 |
Daihatsu Taruna OXXY FGX | 2006 | 125.0 | 5.0 |
Daihatsu Xenia 1.0 Li VVT-i | 2006 | 100.0 | 5.0 |
Daihatsu Xenia 1.0 Li VVT-i | 2007 | 105.0 | 5.0 |
Daihatsu Xenia 1.0 Li VVT-i | 2008 | 110.0 | 5.0 |
Daihatsu Xenia 1.0 Li VVT-i | 2009 | 115.0 | 5.0 |
Daihatsu Xenia 1.0 Li VVT-i | 2010 | 120.0 | 5.0 |
Ford New Everest TDCi A/T | 2007 | 240.0 | 20.0 |
Ford New Everest TDCi A/T | 2008 | 260.0 | 20.0 |
Ford New Everest TDCi A/T | 2009 | 270.0 | 10.0 |
Ford New Everest TDCi A/T | 2010 | 290.0 | 10.0 |
Ford New Everest TDCi M/T | 2007 | 225.0 | 15.0 |
Ford New Everest TDCi M/T | 2008 | 245.0 | 15.0 |
Ford Fiesta Sport A/T | 2010 | 195.0 | 5.0 |
Ford Fiesta Sport A/T | 2011 | 200.0 | 5.0 |
Ford Focus Sporty A/T | 2005 | 125.0 | 15.0 |
Ford Focus Sporty A/T | 2006 | 135.0 | 5.0 |
Ford Focus HatchBack A/T | 2007 | 150.0 | 5.0 |
Ford Focus HatchBack A/T | 2008 | 160.0 | 5.0 |
Ford Ranger Double-cab 2.9 L-D 4x2 | 2002 | 115.0 | 10.0 |
Ford Ranger Double-cab 2.9 L-D 4x2 | 2003 | 125.0 | 10.0 |
Ford Ranger Double-cab 2.9 L-D 4x2 | 2004 | 135.0 | 10.0 |
Ford Ranger Double-cab 2.9 L-D 4x4 | 2002 | 125.0 | 5.0 |
Ford Ranger Double-cab 2.9 L-D 4x4 | 2003 | 135.0 | 5.0 |
Ford Ranger Double-cab 2.9 L-D 4x4 | 2004 | 145.0 | 5.0 |
Ford Ranger 2.5 L-TDI Double-cab 4x4 Standar | 2004 | 140.0 | 10.0 |
Ford Ranger 2.5 L-TDI Double-cab 4x4 Standar | 2005 | 150.0 | 10.0 |
Ford Ranger 2.5 L-TDI Double-cab 4x4 Standar | 2006 | 160.0 | 10.0 |
Ford Ranger 2.5 L-TDI Double-cab 4x4 Hurricane | 2002 | 145.0 | 10.0 |
Ford Ranger 2.5 L-TDI Double-cab 4x4 Hurricane | 2003 | 155.0 | 10.0 |
Ford Ranger 2.5 L-TDI Double-cab 4x4 Hurricane | 2004 | 165.0 | 10.0 |
Honda Accord 2.3 VTi M/T | 1999 | 90.0 | 5.0 |
Honda Accord 2.3 VTi M/T | 2000 | 95.0 | 5.0 |
Honda Accord 2.3 VTi M/T | 2001 | 105.0 | 5.0 |
Honda Accord 2.3 VTi M/T | 2002 | 110.0 | 5.0 |
Honda Accord 2.3 VTi M/T Facelift | 2003 | 120.0 | 5.0 |
Honda Accord 2.3 VTi A/T | 1999 | 100.0 | 5.0 |
Honda Accord 2.3 VTi A/T | 2000 | 105.0 | 5.0 |
Honda Accord 2.3 VTi A/T | 2001 | 110.0 | 5.0 |
Honda Accord 2.3 VTi A/T | 2002 | 120.0 | 5.0 |
Honda Accord 2.3 VTi A/T Facelift | 2003 | 130.0 | 5.0 |
Honda Accord 2.3 VTi-L M/T | 1999 | 105.0 | 5.0 |
Honda Accord 2.3 VTi-L M/T | 2000 | 110.0 | 5.0 |
Honda Accord 2.3 VTi-L M/T | 2001 | 115.0 | 5.0 |
Honda Accord 2.3 VTi-L M/T | 2002 | 120.0 | 5.0 |
Honda Accord 2.3 VTi-L M/T Facelift | 2003 | 130.0 | 5.0 |
Honda Accord 2.3 VTi-L A/T | 1999 | 110.0 | 5.0 |
Honda Accord 2.3 VTi-L A/T | 2000 | 115.0 | 5.0 |
Honda Accord 2.3 VTi-L A/T | 2001 | 120.0 | 5.0 |
Honda Accord 2.3 VTi-L A/T | 2002 | 125.0 | 5.0 |
Honda Accord 2.3 VTi-L A/T Facelift | 2003 | 135.0 | 5.0 |
Honda City New City i-DSi M/T | 2003 | 120.0 | 5.0 |
Honda City New City i-DSi M/T | 2004 | 125.0 | 5.0 |
Honda City New City i-DSi M/T | 2005 | 130.0 | 5.0 |
Honda City New City i-DSi M/T Facelift | 2006 | 140.0 | 5.0 |
Honda City New City i-DSi M/T Facelift | 2007 | 150.0 | 5.0 |
Honda City New City i-DSi A/T | 2003 | 120.0 | 5.0 |
Honda City New City i-DSi A/T | 2004 | 125.0 | 5.0 |
Honda City New City i-DSi A/T | 2005 | 130.0 | 5.0 |
Honda City New City i-DSi A/T Facelift | 2006 | 145.0 | 10.0 |
Honda City New City i-DSi A/T Facelift | 2007 | 150.0 | 10.0 |
Honda City New City VTEC M/T | 2004 | 125.0 | 5.0 |
Honda City New City VTEC M/T | 2005 | 130.0 | 5.0 |
Honda City New City VTEC M/T Facelift | 2006 | 140.0 | 5.0 |
Honda City New City VTEC M/T Facelift | 2007 | 150.0 | 5.0 |
Honda City New City VTEC A/T Facelift | 2006 | 145.0 | 15.0 |
Honda City New City VTEC A/T Facelift | 2007 | 150.0 | 5.0 |
Honda City New City VTEC A/T Facelift | 2008 | 159.0 | 4.0 |
Isuzu D-Max Double-cab | 2004 | 165.0 | 5.0 |
Isuzu New Panther LV | 2001 | 105.0 | 5.0 |
Isuzu New Panther LV | 2002 | 110.0 | 5.0 |
Isuzu New Panther LV | 2003 | 120.0 | 5.0 |
Isuzu New Panther LV | 2004 | 125.0 | 5.0 |
Isuzu New Panther LV | 2005 | 135.0 | 5.0 |
Isuzu New Panther LV | 2006 | 140.0 | 5.0 |
Isuzu New Panther LV | 2007 | 145.0 | 5.0 |
Isuzu New Panther LM Smart | 2005 | 115.0 | 5.0 |
Isuzu New Panther LM Smart | 2006 | 120.0 | 5.0 |
Isuzu New Panther LM Smart | 2007 | 125.0 | 5.0 |
Isuzu New Panther LM Smart | 2008 | 135.0 | 5.0 |
Isuzu New Panther Hi-Grade SS | 2001 | 100.0 | 5.0 |
Isuzu New Panther Hi-Grade SS | 2002 | 105.0 | 5.0 |
Isuzu New Panther Hi-Grade SS | 2003 | 110.0 | 5.0 |
Isuzu New Panther Hi-Grade LS | 2000 | 105.0 | 5.0 |
Isuzu New Panther Hi-Grade LS | 2001 | 115.0 | 10.0 |
Isuzu New Panther Hi-Grade LS | 2002 | 120.0 | 10.0 |
Isuzu New Panther Hi-Grade LS | 2003 | 125.0 | 10.0 |
Isuzu New Panther Hi-Grade LS | 2004 | 135.0 | 10.0 |
Isuzu New Panther Hi-Grade LS | 2005 | 150.0 | 10.0 |
Isuzu New Panther Hi-Grade LS | 2006 | 160.0 | 10.0 |
Isuzu New Panther Hi-Grade LS | 2007 | 170.0 | 10.0 |
Isuzu New Panther Hi-Grade LS | 2008 | 180.0 | 10.0 |
Isuzu New Panther Hi-Grade LS A/T | 2000 | 100.0 | 10.0 |
Isuzu New Panther Hi-Grade LS A/T | 2001 | 105.0 | 10.0 |
Isuzu New Panther Hi-Grade LS A/T | 2002 | 110.0 | 10.0 |
Isuzu New Panther Hi-Grade LS A/T | 2003 | 120.0 | 10.0 |
Isuzu New Panther Hi-Grade LS A/T | 2004 | 130.0 | 10.0 |
Isuzu New Panther Hi-Grade LS A/T | 2005 | 145.0 | 10.0 |
Isuzu New Panther Hi-Grade LS A/T | 2006 | 155.0 | 10.0 |
Isuzu New Panther Touring M/T | 2000 | 105.0 | 15.0 |
Isuzu New Panther Touring M/T | 2001 | 110.0 | 10.0 |
Isuzu New Panther Touring M/T | 2002 | 120.0 | 10.0 |
Isuzu New Panther Touring M/T | 2003 | 140.0 | 10.0 |
Isuzu New Panther Touring M/T | 2004 | 150.0 | 10.0 |
Mitsubishi Kuda Bensin GLX | 1999 | 55.0 | 5.0 |
Mitsubishi Kuda Bensin GLX | 2000 | 60.0 | 5.0 |
Mitsubishi Kuda Bensin GLX | 2001 | 65.0 | 5.0 |
Mitsubishi Kuda Bensin GLX | 2002 | 70.0 | 5.0 |
Mitsubishi Kuda Bensin GLX | 2003 | 75.0 | 5.0 |
Mitsubishi Kuda Bensin GLS | 1999 | 65.0 | 5.0 |
Mitsubishi Kuda Bensin GLS | 2000 | 70.0 | 5.0 |
Mitsubishi Kuda Bensin GLS | 2001 | 75.0 | 10.0 |
Mitsubishi Kuda Bensin GLS | 2002 | 80.0 | 10.0 |
Mitsubishi Kuda Bensin Super Exceed | 1999 | 70.0 | 5.0 |
Mitsubishi Kuda Bensin Super Exceed | 2000 | 75.0 | 5.0 |
Mitsubishi Kuda Bensin Super Exceed | 2001 | 80.0 | 5.0 |
Mitsubishi Kuda Bensin Super Exceed | 2002 | 85.0 | 5.0 |
Mitsubishi Kuda Bensin Diamond 1.6 | 2003 | 85.0 | 5.0 |
Mitsubishi Kuda Bensin Diamond 1.6 | 2004 | 90.0 | 5.0 |
Mitsubishi Kuda Bensin Diamond 2.0 | 2003 | 85.0 | 5.0 |
Mitsubishi Kuda Bensin Diamond 2.0 | 2004 | 90.0 | 5.0 |
Mitsubishi Kuda Bensin Diamond 2.0 New | 2004 | 100.0 | 5.0 |
Mitsubishi Kuda Bensin Diamond 2.0 New | 2005 | 105.0 | 5.0 |
Mitsubishi Kuda Bensin Grandia M/T | 2002 | 90.0 | 5.0 |
Mitsubishi Kuda Bensin Grandia M/T | 2003 | 95.0 | 5.0 |
Mitsubishi Kuda Bensin Grandia M/T | 2004 | 100.0 | 5.0 |
Mitsubishi Kuda Bensin Grandia M/T New | 2004 | 110.0 | 5.0 |
Mitsubishi Kuda Bensin Grandia M/T New | 2005 | 115.0 | 5.0 |
Mitsubishi Kuda Diesel GLX | 1999 | 80.0 | 5.0 |
Mitsubishi Kuda Diesel GLX | 2000 | 85.0 | 5.0 |
Mitsubishi Kuda Diesel GLX | 2001 | 87.0 | 5.0 |
Mitsubishi Kuda Diesel GLX | 2002 | 92.0 | 5.0 |
Mitsubishi Kuda Diesel GLS | 1999 | 80.0 | 5.0 |
Mitsubishi Kuda Diesel GLS | 2000 | 85.0 | 5.0 |
Mitsubishi Kuda Diesel GLS | 2001 | 90.0 | 5.0 |
Mitsubishi Kuda Diesel GLS | 2002 | 95.0 | 5.0 |
Mitsubishi Kuda Diesel Super Exceed | 1999 | 85.0 | 5.0 |
Mitsubishi Kuda Diesel Super Exceed | 2000 | 90.0 | 5.0 |
Mitsubishi Kuda Diesel Super Exceed | 2001 | 95.0 | 5.0 |
Mitsubishi Kuda Diesel Super Exceed | 2002 | 105.0 | 10.0 |
Mitsubishi Kuda Diesel Diamond | 2002 | 105.0 | 5.0 |
Mitsubishi Kuda Diesel Diamond | 2003 | 110.0 | 5.0 |
Mitsubishi Kuda Diesel Diamond | 2004 | 115.0 | 5.0 |
Mitsubishi Kuda Diesel Grandia | 2002 | 115.0 | 5.0 |
Mitsubishi Kuda Diesel Grandia | 2003 | 120.0 | 5.0 |
Mitsubishi Kuda Diesel Grandia | 2004 | 125.0 | 5.0 |
Mitsubishi Kuda Diesel Grandia New | 2004 | 130.0 | 5.0 |
Mitsubishi Kuda Diesel Grandia New | 2005 | 135.0 | 5.0 |
Nissan Grand Livina 1.5 XV M/T | 2007 | 140.0 | 5.0 |
Nissan Grand Livina 1.5 XV M/T | 2008 | 150.0 | 5.0 |
