
Harga Mobil Bekas
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
Ceria KL | 2001 | 34.0 | 0.0 |
Ceria KL | 2002 | 36.0 | 0.0 |
Ceria KL | 2003 | 38.0 | 0.0 |
Ceria KL Plus | 2001 | 35.0 | 0.0 |
Ceria KL Plus | 2002 | 37.0 | 0.0 |
Ceria KL Plus | 2003 | 40.0 | 0.0 |
Ceria KX | 2001 | 38.0 | 0.0 |
Ceria KX | 2002 | 40.0 | 0.0 |
Ceria KX | 2003 | 42.0 | 0.0 |
Ceria KX-R | 2002 | 42.0 | 0.0 |
Ceria KX-R | 2003 | 44.0 | 0.0 |
Ceria New KL | 2003 | 42.0 | 0.0 |
Ceria New KL | 2004 | 45.0 | 0.0 |
Ceria New KL Plus | 2003 | 45.0 | 0.0 |
Ceria New KL Plus | 2004 | 48.0 | 0.0 |
Ceria New KX | 2003 | 46.0 | 0.0 |
Ceria New KX | 2004 | 50.0 | 0.0 |
Ceria New KX | 2005 | 55.0 | 0.0 |
Ceria New KX | 2006 | 60.0 | 0.0 |
Feroza G2 | 1996 | 52.0 | 0.0 |
Feroza G2 | 1997 | 55.0 | 0.0 |
Feroza G2 | 1998 | 58.0 | 0.0 |
Feroza G2 | 1999 | 62.0 | 0.0 |
Feroza G2 Mega Top/Sporty | 1997 | 60.0 | 0.0 |
Feroza G2 Mega Top/Sporty | 1998 | 63.0 | 0.0 |
Feroza G2 Mega Top/Sporty | 1999 | 68.0 | 0.0 |
Feroza Mega Top | 1996 | 50.0 | 0.0 |
Feroza Mega Top | 1997 | 55.0 | 0.0 |
Feroza Mega Top | 1998 | 60.0 | 0.0 |
Feroza Special Edition | 1996 | 50.0 | 0.0 |
Feroza Special Edition | 1997 | 55.0 | 0.0 |
Feroza Special Edition | 1998 | 60.0 | 0.0 |
Grand Max 13 D | 2008 | 85.0 | -5.0 |
Grand Max 13 D | 2009 | 90.0 | -5.0 |
Grand Max 13 D | 2010 | 95.0 | -5.0 |
Grand Max 13 F | 2008 | 80.0 | -5.0 |
Grand Max 15 D | 2008 | 90.0 | -5.0 |
Grand Max 15 D | 2009 | 95.0 | -5.0 |
Grand Max 15 D | 2010 | 100.0 | -5.0 |
Grand Max 15 D Optima | 2008 | 105.0 | -5.0 |
Grand Max 15 D Optima | 2009 | 110.0 | -5.0 |
Grand Max 15 F | 2008 | 80.0 | -5.0 |
Luxio D | 2009 | 100.0 | 0.0 |
Luxio D | 2010 | 105.0 | 0.0 |
Luxio M | 2008 | 100.0 | 0.0 |
Luxio M | 2009 | 105.0 | 0.0 |
Luxio M | 2010 | 110.0 | 0.0 |
Luxio X A/T | 2009 | 120.0 | -5.0 |
Luxio X A/T | 2010 | 125.0 | -5.0 |
Luxio X M/T | 2009 | 120.0 | 10.0 |
M Elite | 2009 | 110.0 | 0.0 |
Sirion A/T | 2007 | 105.0 | 0.0 |
Sirion A/T | 2008 | 110.0 | 0.0 |
Sirion A/T | 2009 | 115.0 | 0.0 |
Sirion D | 2008 | 105.0 | 0.0 |
Sirion D | 2009 | 110.0 | 0.0 |
Sirion M/T | 2007 | 95.0 | 0.0 |
Sirion M/T | 2008 | 105.0 | 0.0 |
Sirion M/T | 2009 | 115.0 | 0.0 |
Sirion M/T | 2010 | 125.0 | 0.0 |
Taft GT 4x4 Independent | 1996 | 90.0 | 0.0 |
Taft GT 4x4 Independent | 1997 | 95.0 | 0.0 |
Taft GT 4x4 Independent | 1998 | 100.0 | 0.0 |
Taft Rocky 4x4 Independent | 1996 | 100.0 | 0.0 |
Taft Rocky 4x4 Independent | 1997 | 105.0 | 0.0 |
Taft Rocky 4x4 Independent | 1998 | 110.0 | 0.0 |
Taruna CL 1.5 EFI | 2003 | 83.0 | 0.0 |
Taruna CL 1.5 EFI | 2004 | 88.0 | 0.0 |
Taruna CL 1.6 | 2000 | 65.0 | 0.0 |
Taruna CL 1.6 | 2001 | 70.0 | 0.0 |
Taruna CL 1.6 | 2002 | 75.0 | 0.0 |
Taruna CSR EFI 1.6 | 2000 | 80.0 | 0.0 |
Taruna CSR EFI 1.6 | 2001 | 85.0 | 0.0 |
Taruna CSR EFI 1.6 | 2002 | 90.0 | 0.0 |
Taruna CSR EFI 1.6 | 2003 | 95.0 | 0.0 |
Taruna CSX 1.5 EFI | 2003 | 90.0 | 2.0 |
Taruna CSX 1.5 EFI | 2004 | 100.0 | 5.0 |
Taruna CSX 1.5 EFI | 2005 | 105.0 | 5.0 |
Taruna CSX 1.6 | 2000 | 75.0 | 0.0 |
Taruna CSX 1.6 | 2001 | 80.0 | 0.0 |
Taruna CSX EFI 1.6 | 2002 | 85.0 | 0.0 |
Taruna CX 1.5 EFI | 2003 | 85.0 | 0.0 |
Taruna CX 1.5 EFI | 2004 | 90.0 | 0.0 |
Taruna CX 1.6 | 2000 | 70.0 | 0.0 |
Taruna CX 1.6 | 2001 | 75.0 | 0.0 |
Taruna CX 1.6 | 2002 | 80.0 | 0.0 |
Taruna FGX 1.5 EFI | 2003 | 95.0 | 2.0 |
Taruna FGX 1.5 EFI | 2004 | 100.0 | 2.0 |
Taruna FGX 1.6 | 2001 | 83.0 | 0.0 |
Taruna FGX 1.6 | 2002 | 88.0 | 0.0 |
Taruna FGX 1.6 | 2003 | 93.0 | 0.0 |
Taruna FGZ 1.6 EFI | 2001 | 85.0 | 0.0 |
Taruna FGZ 1.6 EFI | 2002 | 90.0 | 0.0 |
Taruna FGZ 1.6 EFI | 2003 | 95.0 | 0.0 |
Taruna FGZ 1.6 EFI Grande | 2002 | 95.0 | 0.0 |
Taruna FGZ 1.6 EFI Grande | 2003 | 100.0 | 0.0 |
Taruna FL 1.5 EFI | 2002 | 76.0 | 1.0 |
Taruna FL 1.5 EFI | 2003 | 80.0 | 1.0 |
Taruna FL 1.5 EFI | 2004 | 86.0 | 1.0 |
Taruna FL 1.5 EFI | 2005 | 92.0 | 2.0 |
Taruna FL 1.5 EFI Plus | 2003 | 90.0 | 5.0 |
Taruna FL 1.5 EFI Plus | 2004 | 95.0 | 5.0 |
Taruna FX 1.5 EFI | 2003 | 90.0 | 3.0 |
Taruna FX 1.5 EFI | 2004 | 95.0 | 3.0 |
Taruna FX 1.5 EFI Plus | 2004 | 100.0 | 2.0 |
Taruna FX 1.6 | 2002 | 80.0 | 0.0 |
Taruna FX 1.6 | 2003 | 85.0 | 0.0 |
Taruna OXXY CSX | 2005 | 115.0 | 5.0 |
Taruna OXXY CSX | 2006 | 119.0 | 3.0 |
Taruna OXXY CX | 2005 | 105.0 | 2.0 |
Taruna OXXY CX | 2006 | 112.0 | 2.0 |
Taruna OXXY FGX | 2005 | 120.0 | 5.0 |
Taruna OXXY FGX | 2006 | 125.0 | 5.0 |
Taruna OXXY FX | 2005 | 110.0 | 4.0 |
Taruna OXXY FX | 2006 | 117.0 | 0.0 |
Terios TS M/T | 2007 | 135.0 | 0.0 |
Terios TS M/T | 2008 | 140.0 | 0.0 |
Terios TS M/T Extra | 2009 | 145.0 | 0.0 |
Terios TX A/T | 2007 | 150.0 | -10.0 |
Terios TX A/T | 2008 | 155.0 | -15.0 |
Terios TX A/T | 2009 | 160.0 | -15.0 |
Terios TX M/T | 2007 | 150.0 | -5.0 |
Terios TX M/T | 2008 | 160.0 | 0.0 |
Terios TX M/T | 2009 | 165.0 | 0.0 |
Terios TX M/T | 2010 | 170.0 | 0.0 |
X Ultimate M/T | 2009 | 115.0 | -5.0 |
Xenia 1.0 Li Deluxe | 2004 | 85.0 | 0.0 |
Xenia 1.0 Li Deluxe | 2005 | 90.0 | 0.0 |
Xenia 1.0 Li Deluxe | 2006 | 95.0 | 0.0 |
Xenia 1.0 Li Plus | 2004 | 90.0 | 0.0 |
Xenia 1.0 Li Plus | 2005 | 95.0 | 0.0 |
Xenia 1.0 Li Plus | 2006 | 100.0 | 0.0 |
Xenia 1.0 Li Plus | 2007 | 105.0 | 0.0 |
Xenia 1.0 Li Plus | 2008 | 110.0 | 0.0 |
Xenia 1.0 Li Plus | 2009 | 115.0 | 0.0 |
Xenia 1.0 Li Plus | 2010 | 125.0 | 0.0 |
Xenia 1.0 Li VVT-i | 2006 | 100.0 | 5.0 |
Xenia 1.0 Li VVT-i | 2007 | 105.0 | 5.0 |
Xenia 1.0 Li VVT-i | 2008 | 110.0 | 5.0 |
Xenia 1.0 Li VVT-i | 2009 | 115.0 | 5.0 |
Xenia 1.0 Li VVT-i | 2010 | 120.0 | 5.0 |
Xenia 1.0 Mi | 2004 | 80.0 | 0.0 |
Xenia 1.0 Mi | 2005 | 85.0 | 0.0 |
Xenia 1.0 Mi Plus VVT-i | 2006 | 90.0 | 0.0 |
Xenia 1.0 Mi Plus VVT-i | 2007 | 95.0 | 0.0 |
Xenia 1.0 Mi Plus VVT-i | 2008 | 100.0 | 0.0 |
Xenia 1.3 Li Family | 2004 | 90.0 | 0.0 |
Xenia 1.3 Li Family | 2005 | 95.0 | 0.0 |
Xenia 1.3 Li Family | 2006 | 100.0 | 0.0 |
Xenia 1.3 Li Family VVT-i | 2006 | 105.0 | 0.0 |
Xenia 1.3 Li Family VVT-i | 2007 | 110.0 | 0.0 |
Xenia 1.3 Li Family VVT-i | 2008 | 115.0 | 0.0 |
Xenia 1.3 Li Family VVT-i | 2009 | 120.0 | 0.0 |
Xenia 1.3 Li Family VVT-i | 2010 | 120.0 | 0.0 |
Xenia 1.3 Xi | 2004 | 90.0 | 0.0 |
Xenia 1.3 Xi | 2005 | 95.0 | 0.0 |
Xenia 1.3 Xi | 2006 | 100.0 | 0.0 |
Xenia 1.3 Xi Sporty | 2004 | 95.0 | 0.0 |
Xenia 1.3 Xi Sporty | 2005 | 100.0 | 0.0 |
Xenia 1.3 Xi Sporty | 2006 | 105.0 | 0.0 |
Xenia 1.3 Xi Sporty | 2007 | 110.0 | 0.0 |
Xenia 1.3 Xi VVT-i | 2006 | 110.0 | 0.0 |
Xenia 1.3 Xi VVT-i | 2007 | 115.0 | 0.0 |
Xenia 1.3 Xi VVT-i | 2008 | 120.0 | 0.0 |
Xenia 1.3 Xi VVT-I Deluxe | 2010 | 130.0 | 0.0 |
Harga Mobil Baru
Car Type | Price (Rp jt) | Diff (Rp jt) |
All New Sirion 1.3 A/T | 150.5 | 0.0 |
All New Sirion 1.3 M/T | 139.5 | 0.0 |
Gran Max MB 1.3 D | 117.0 | 0.0 |
Gran Max MB 1.3 D FF | 123.4 | 0.0 |
Gran Max MB 1.3 D FF STD | 116.3 | 0.0 |
Gran Max MB 1.3 D STD | 113.2 | 0.0 |
Gran Max MB 1.5 D PS | 132.5 | 0.0 |
Gran Max MB 1.5 D PS STD | 124.7 | 0.0 |
Luxio 1.5 D M/T | 142.2 | 0.0 |
Luxio 1.5 D M/T Premio | 146.8 | 0.0 |
Luxio 1.5 D M/T STD | 138.0 | 0.0 |
Luxio 1.5 M M/T | 153.4 | 0.0 |
Luxio 1.5 M M/T Elite | 160.6 | 0.0 |
Luxio 1.5 M M/T STD | 148.0 | 0.0 |
Luxio 1.5 X A/T | 169.1 | 0.0 |
Luxio 1.5 X A/T Prestige | 177.6 | 0.0 |
Luxio 1.5 X A/T Ultimate | 172.6 | 0.0 |
Luxio 1.5 X M/T | 157.9 | 0.0 |
Luxio 1.5 X M/T Prestige | 166.4 | 0.0 |
Luxio 1.5 X M/T STD | 153.0 | 0.0 |
Luxio 1.5 X M/T Ultimate | 161.6 | 0.0 |
Sirion D DRIFT A/T | 171.3 | 0.0 |
Sirion D DRIFT M/T | 160.9 | 0.0 |
Sirion D FEMME A/T | 168.3 | 0.0 |
Sirion D FEMME M/T | 157.9 | 0.0 |
Terios TS A/T | 171.8 | 0.0 |
Terios TS A/T Extra | 174.8 | 0.0 |
Terios TS M/T | 158.0 | 0.0 |
Terios TS M/T Extra | 169.7 | 0.0 |
Terios TX A/T | 198.0 | 0.0 |
Terios TX A/T Extra | 209.9 | 0.0 |
Terios TX M/T | 187.0 | 0.0 |
Terios TX M/T Extra | 197.0 | 0.0 |
Xenia VVT-i 1.0 Li DLX | 125.8 | 0.0 |
Xenia VVT-i 1.0 Li DLX+ | 132.3 | 0.0 |
Xenia VVT-i 1.0 Li Family | 137.7 | 0.0 |
Xenia VVT-i 1.0 Li Sporty | 139.6 | 0.0 |
Xenia VVT-i 1.0 Mi | 115.4 | 0.0 |
Xenia VVT-i 1.0 Mi+ | 122.0 | 0.0 |
Xenia VVT-i 1.3 Xi A/T | 150.2 | 0.0 |
Xenia VVT-i 1.3 Xi DLX | 134.2 | 0.0 |
Xenia VVT-i 1.3 Xi DLX+ | 140.7 | 0.0 |
Xenia VVT-i 1.3 Xi Family | 146.7 | 0.0 |
Xenia VVT-i 1.3 Xi M/T | 141.7 | 0.0 |
Xenia VVT-i 1.3 Xi Sporty | 148.2 | 0.0 |

Info Harga Barang
No comments:
Post a Comment