Harga Mobil Bekas
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
Cherokee Country 4.0 A/T | 2000 | 140.0 | 0.0 |
Cherokee Limited 4.0 A/T | 1996 | 95.0 | 0.0 |
Cherokee Limited 4.0 A/T | 1997 | 105.0 | 0.0 |
Cherokee Limited 4.0 A/T | 1998 | 115.0 | 0.0 |
Cherokee Limited 4.0 A/T | 1999 | 120.0 | 0.0 |
Cherokee Sporty 2.5 M/T | 1999 | 100.0 | 0.0 |
Cherokee Sporty 2.5 M/T | 2000 | 105.0 | 0.0 |
Cherokee Sporty 2.5 M/T | 2000 | 110.0 | 0.0 |
Cherokee Sporty 4.0 M/T | 1997 | 90.0 | 0.0 |
Cherokee Sporty 4.0 M/T | 1998 | 100.0 | 0.0 |
New Wrangler JK 3.7 Long A/T | 2009 | 700.0 | 0.0 |
New Wrangler JK 3.7 Long A/T | 2010 | 715.0 | 0.0 |
New Wrangler JK 3.8 Short A/T | 2009 | 590.0 | 0.0 |
New Wrangler JK 4.0 Long M/T | 2009 | 750.0 | 0.0 |
Wrangler 4.0 | 1994 | 190.0 | 0.0 |
Wrangler 4.0 | 1995 | 200.0 | 0.0 |
Wrangler 4.0 | 1996 | 230.0 | 0.0 |
Wrangler 4.0 | 1997 | 250.0 | 0.0 |
Wrangler 4.0 | 1998 | 280.0 | 0.0 |
Wrangler TJ 4.0 | 2001 | 275.0 | 0.0 |
Wrangler TJ 4.0 | 2005 | 400.0 | 0.0 |
Wrangler TJ 4.0 | 2006 | 450.0 | 0.0 |
Harga Mobil Baru
Car Type | Price (Rp jt) | Diff (Rp jt) |
300 C 3.5 Ececutive | 1050.0 | 0.0 |
300 C SRT 6.1 | 1350.0 | 0.0 |
Sebring 2.7 Convertible | 810.0 | 0.0 |
Info Harga Barang
No comments:
Post a Comment