
Harga Mobil Bekas
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
Carens I 1.8 / 6-seater A/T | 2000 | 63.0 | 0.0 |
Carens I 1.8 / 6-seater A/T | 2001 | 67.0 | 0.0 |
Carens I 1.8 / 6-seater A/T | 2002 | 70.0 | 0.0 |
Carens I 1.8 / 6-seater A/T | 2003 | 74.0 | 0.0 |
Carens I 1.8 / 6-seater M/T | 2000 | 60.0 | 0.0 |
Carens I 1.8 / 6-seater M/T | 2001 | 65.0 | 0.0 |
Carens I 1.8 / 6-seater M/T | 2002 | 70.0 | 0.0 |
Carens I 1.8 / 7-seater A/T | 2000 | 63.0 | 0.0 |
Carens I 1.8 / 7-seater A/T | 2001 | 67.0 | 0.0 |
Carens I 1.8 / 7-seater A/T | 2002 | 70.0 | 0.0 |
Carens I 1.8 / 7-seater A/T | 2003 | 74.0 | 0.0 |
Carens II A/T | 2003 | 80.0 | 0.0 |
Carens II A/T | 2004 | 85.0 | 0.0 |
Carens II A/T | 2005 | 90.0 | 0.0 |
Carens II A/T | 2006 | 95.0 | 0.0 |
Carens II A/T | 2007 | 105.0 | 0.0 |
Carens II A/T | 2008 | 110.0 | 0.0 |
Carens II M/T | 2003 | 85.0 | 0.0 |
Carens II M/T | 2004 | 90.0 | 0.0 |
Carens II M/T | 2005 | 95.0 | 0.0 |
Carens II M/T | 2006 | 100.0 | 0.0 |
Carens II M/T | 2007 | 110.0 | 0.0 |
Carens II M/T | 2008 | 115.0 | 0.0 |
Carnival Bensin 2.5 V6 A/T 7-seater | 2000 | 65.0 | 0.0 |
Carnival Bensin 2.5 V6 A/T 7-seater | 2001 | 70.0 | 0.0 |
Carnival Bensin 2.5 V6 A/T 7-seater | 2002 | 75.0 | 0.0 |
Carnival Bensin 2.5 V6 A/T 8-seater | 2000 | 70.0 | 0.0 |
Carnival Bensin 2.5 V6 A/T 8-seater | 2001 | 75.0 | 0.0 |
Carnival Bensin 2.5 V6 A/T 8-seater | 2002 | 80.0 | 0.0 |
Carnival TurboDiesel 7-seater A/T | 2000 | 80.0 | 0.0 |
Carnival TurboDiesel 7-seater A/T | 2001 | 85.0 | 0.0 |
Carnival TurboDiesel 7-seater A/T | 2002 | 90.0 | 0.0 |
Carnival TurboDiesel 8-seater A/T | 2000 | 80.0 | 0.0 |
Carnival TurboDiesel 8-seater A/T | 2001 | 85.0 | 0.0 |
Carnival TurboDiesel 8-seater A/T | 2002 | 90.0 | 0.0 |
Picanto 1.1 M/T | 2004 | 80.0 | 0.0 |
Picanto 1.1 M/T | 2005 | 85.0 | 0.0 |
Picanto 1.1 M/T | 2006 | 90.0 | 0.0 |
Picanto 1.1 M/T | 2007 | 95.0 | 0.0 |
Picanto 1.1 M/T | 2008 | 100.0 | 0.0 |
Picanto New | 2009 | 110.0 | 0.0 |
Picanto New | 2010 | 115.0 | 0.0 |
Picanto OptionPlus 1.1 A/T | 2004 | 80.0 | 0.0 |
Picanto OptionPlus 1.1 A/T | 2005 | 83.0 | 0.0 |
Picanto OptionPlus 1.1 A/T | 2006 | 87.0 | 0.0 |
Picanto OptionPlus 1.1 A/T | 2007 | 90.0 | 0.0 |
Picanto OptionPlus 1.1 A/T | 2008 | 95.0 | 0.0 |
Picanto OptionPlus 1.1 M/T | 2004 | 80.0 | 0.0 |
Picanto OptionPlus 1.1 M/T | 2005 | 85.0 | 0.0 |
Picanto OptionPlus 1.1 M/T | 2006 | 90.0 | 0.0 |
Picanto OptionPlus 1.1 M/T | 2007 | 95.0 | 0.0 |
Picanto OptionPlus 1.1 M/T | 2008 | 100.0 | 0.0 |
Pregio Diesel M/T | 2002 | 80.0 | 0.0 |
Pregio Diesel M/T | 2003 | 85.0 | 0.0 |
Pregio Diesel M/T | 2004 | 90.0 | 0.0 |
Pregio Lohan | 2005 | 125.0 | 0.0 |
Pregio Lohan | 2006 | 130.0 | 0.0 |
Pregio Lohan | 2009 | 160.0 | 0.0 |
Sedona 2.4 LS | 2003 | 90.0 | 0.0 |
Sedona 2.4 LS | 2004 | 100.0 | 0.0 |
Sedona 2.5 V6 A/T | 2003 | 90.0 | 0.0 |
Sedona 2.5 V6 A/T | 2004 | 100.0 | 0.0 |
Sedona 2.5 V6 A/T | 2005 | 110.0 | 0.0 |
Sedona 2.5 V6 M/T | 2003 | 85.0 | 0.0 |
Sedona 2.5 V6 M/T | 2004 | 95.0 | 0.0 |
Sedona 2.5 V6 M/T | 2005 | 105.0 | 0.0 |
Sedona 2.5 V6 M/T | 2006 | 115.0 | 0.0 |
Sportage II A/T | 2005 | 130.0 | 0.0 |
Sportage II A/T | 2006 | 135.0 | 0.0 |
Sportage II A/T | 2007 | 140.0 | 0.0 |
Sportage II A/T | 2008 | 150.0 | 0.0 |
Sportage II M/T | 2005 | 110.0 | 0.0 |
Sportage II M/T | 2006 | 115.0 | 0.0 |
Sportage Short /4WD 2.0 | 2000 | 65.0 | 0.0 |
Sportage Short /4WD 2.0 | 2001 | 70.0 | 0.0 |
Sportage Short /4WD 2.0 | 2002 | 75.0 | 0.0 |
Sportage Short /4WD 2.0 | 2003 | 80.0 | 0.0 |
Sportage Short /4WD 2.0 | 2001 | 68.0 | 0.0 |
Sportage Short /4WD 2.0 | 2002 | 75.0 | 0.0 |
Travello Diesel M/T | 2006 | 105.0 | 0.0 |
Travello Diesel M/T | 2007 | 110.0 | 0.0 |
Travello Diesel M/T | 2008 | 120.0 | 0.0 |
Travello Diesel M/T | 2009 | 140.0 | 0.0 |
Visto 1.0 A/T | 2000 | 55.0 | 0.0 |
Visto 1.0 A/T | 2001 | 60.0 | 0.0 |
Visto 1.0 A/T | 2002 | 65.0 | 0.0 |
Visto 1.0 A/T | 2003 | 70.0 | 0.0 |
Visto 1.0 A/T | 2004 | 75.0 | 0.0 |
Visto 1.0 M/T | 2000 | 50.0 | 0.0 |
Visto 1.0 M/T | 2001 | 55.0 | 0.0 |
Visto 1.0 M/T | 2002 | 60.0 | 0.0 |
Visto 1.0 M/T | 2003 | 65.0 | 0.0 |
Visto 1.0 M/T | 2004 | 70.0 | 0.0 |
Car Type | Price (Rp jt) | Diff (Rp jt) |
All New Picanto Cosmo A/T | 139.0 | 0.0 |
All New Picanto Cosmo M/T | 125.0 | 0.0 |
All New Sportage Option A/T | 286.0 | 0.0 |
All New Sportage Option M/T | 249.0 | 0.0 |
All New Sportage Standard M/T | 237.0 | 0.0 |
Big Up 2.7 M/T | 133.5 | 0.0 |
New Pride Hatchback A/T | 159.0 | 0.0 |
New Pride Hatchback M/T | 146.0 | 0.0 |
New Pride Sedan M/T | 153.5 | 0.0 |
Picanto Cosmo A/T | 133.5 | 0.0 |
Picanto Cosmo M/T | 117.0 | 0.0 |
Pregio SE 2.7 DSL M/T Option | 259.5 | 0.0 |
Travello 2.7 M/T 16 seat Option 2 | 186.0 | 0.0 |
Travello 2.7 M/T 16 seat Option 2 Long | 194.0 | 0.0 |

Info Harga Barang
No comments:
Post a Comment